

- Alex Lees:
59*(153)
- Oliver George Robinson:
18*(28)
- Jordan Clark:
0/36 (11)
- Will Jacks:
0/6 (5)
59*(153)
18*(28)
0/36 (11)
0/6 (5)
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Alex Lees (C)Not out | 59 | 153 | 10 | 0 | 38.56 |
Emilio Gayb MD Fisher | 7 | 9 | 0 | 0 | 77.78 |
Will Rhodesc J Blake b MD Fisher | 26 | 100 | 4 | 0 | 26.0 |
Colin Ackermannc WG Jacks b S Curran | 24 | 46 | 5 | 0 | 52.17 |
Oliver George RobinsonNot out | 18 | 28 | 3 | 0 | 64.29 |
Extras | 4 (B: 3, LB: 1) | ||||
Total runs56 ov · Run Rate: 2.46 | 138/3 | ||||
Yet to bat Graham Clark, Ben Raine, Jimmy Neesham, Daniel Hogg, George Drissell, Matthew Potts |
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Sam Curran | 7 | 1 | 19 | 1 | 2.71 | 0 |
Daniel Worrall | 12 | 4 | 19 | 0 | 1.58 | 0 |
Matthew Fisher | 11 | 3 | 24 | 2 | 2.18 | 0 |
Thomas Lawes | 8 | 3 | 28 | 0 | 3.5 | 0 |
Will Jacks | 5 | 3 | 6 | 0 | 1.2 | 0 |
Jordan Clark | 11 | 3 | 36 | 0 | 3.27 | 0 |
Dan Lawrence | 2 | 0 | 2 | 0 | 1.0 | 0 |
player | FOW | overs |
---|---|---|
Emilio Gay | 10/1 | 3.1 |
Will Rhodes | 70/2 | 35.4 |
Colin Ackermann | 114/3 | 47.4 |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 10613
Advertisement
Advertisement